<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>M S Benbow &#38; Associates</title>
	<atom:link href="http://msbenbow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://msbenbow.com</link>
	<description>A Professional Engineering Corporation</description>
	<lastBuildDate>Tue, 14 May 2013 14:40:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>M S Benbow Completes Airport Wi-Fi,  Cellular Network Expansion at Dallas Love Field</title>
		<link>http://msbenbow.com/news/m-s-benbow-completes-airport-wi-fi-cellular-network-expansion-at-dallas-love-field/</link>
		<comments>http://msbenbow.com/news/m-s-benbow-completes-airport-wi-fi-cellular-network-expansion-at-dallas-love-field/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:39:11 +0000</pubDate>
		<dc:creator>Karen Hales</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://msbenbow.com/?p=1765</guid>
		<description><![CDATA[DALLAS—May 10, 2013—M S Benbow &#38; Associates (MSB) has completed the design and project management for installation of a neutral host Wi-Fi network launched at Dallas Love Field and continues the deployment of a multi-carrier Distributed Antenna System (DAS) at the same location. The state-of-the-art network is part of the airport’s modernization and expansion project [...]]]></description>
				<content:encoded><![CDATA[<p>DALLAS—May 10, 2013—M S Benbow &amp; Associates (MSB) has completed the design and project management for installation of a neutral host Wi-Fi network launched at Dallas Love Field and continues the deployment of a multi-carrier Distributed Antenna System (DAS) at the same location. The state-of-the-art network is part of the airport’s modernization and expansion project that provides enhanced amenities, additional gates and a new centralized concourse<ins cite="mailto:Melissa" datetime="2013-05-14T08:57"> </ins>serving passengers at Dallas Love Field.<span id="more-1765"></span></p>
<p>The telecommunications upgrade provides reliable, robust cellular and Wi-Fi service serving the airport’s new North Concourse and ticket lobby, renovated main lobby and ramp. The expansion facilitates delivery of a wide range of communications services to Dallas Love Field tenants and passengers.</p>
<p>MSB’s experienced telecommunications engineering staff provided consulting and evaluation of the DAS infrastructure, RF engineering plan review and specification development, carrier negotiations, and vendor selection consulting. The firm will provide ongoing support for the telecommunications network.. MSB also maintains expansive DAS networks at Dallas-Fort Worth International Airport and other locations.</p>
<p>The network was developed in partnership with Boingo Wireless (NASDAQ: WIFI), which offers complimentary and tiered Wi-Fi service as the exclusive wireless provider at Dallas Love Field. The network was designed as an equal-access system, allowing space and bandwidth for other cellular service providers, including Wi-Fi roaming and platform service partners such as Sprint, Verizon and NTT DOCOMO.</p>
<p>“This new network was designed to meet passengers’ increasing demand for reliable wireless voice and data service,” said MSB President and Engineering Manager Leo Holzenthal. “A well-designed Wi-Fi &#8211; DAS is a smart solution to achieving seamless service in high density, complex facilities such as an airport, convention center or stadium because it can be expanded easily as technology evolves and the facilities&#8217; needs grow.&#8221;</p>
<p>With vast experience in supporting large-scale customized telecom projects throughout the Gulf South, MSB earned the Dallas-Fort Worth International Airport’s Passenger Services Corporate Partner of the Year Award for its successful management of the telecom network expansion that provided enhanced wireless service to the airport’s five terminals, parking garages, and the Hyatt Hotel.</p>
<p>MSB has worked on projects to implement or enhance cellular coverage in venues such as airports, hotels, arenas and convention centers throughout the Gulf South, including Dallas Fort-Worth International Airport and Dallas’ premier entertainment complex, the American Airlines Center. The firm has completed more than 150 telecom projects and worked on numerous DAS and other communications infrastructure projects for facilities such as Houston Hobby Airport, Houston Intercontinental Airport, and New Orleans International Airport. Recently, MSB oversaw installation of the largest DAS network constructed to date, a 4G LTE Distributed Antenna<i> </i>System (DAS) at the Mercedes-Benz Superdome &amp; New Orleans Arena, site of Super Bowl XLVII.</p>
<p><b>ABOUT DALLAS LOVE FIELD</b><br />
Owned and operated by the City of Dallas, Dallas Love Field provides the best that can be offered in a convenient, efficient airport, serving both commercial airline and corporate user needs. Located in the heart of Dallas, Cedar Springs at Mockingbird Blvd, the airfield is 20 minutes from the Downtown Convention Center, West End, Infomart, and the Dallas Market Center. Love Field is served by Southwest Airlines, United, Delta, and Seaport airlines.</p>
<p>The Love Field Modernization Program (LFMP) will renovate and expand Love Field &#8211; creating a cohesive, modern facility that will serve the needs of Dallas citizens and travelers for many years to come. The LFMP renovations include a new centralized concourse with 20 gates, a remodeled lobby, expanded baggage claim area and a new ticketing wing.<ins cite="mailto:Melissa" datetime="2013-05-14T08:59"></ins></p>
<p style="text-align: left;"><b>ABOUT M S BENBOW  </b><br />
M S Benbow and Associates is a professional engineering firm that provides multi-discipline professional engineering services to public and private industry sectors. MSB can service projects from initial scoping through design and project management to construction support and completion. The firm offers engineering services in the fields of electrical, mechanical, civil and structural, instrumentation and control systems, telecommunications, drafting and design, and project management. The company was founded in 1978 and represents clients throughout the Gulf South.  The company has offices is in Metairie and Mandeville, La., and Houston, Texas.</p>
<p style="text-align: center;">###</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/news/m-s-benbow-completes-airport-wi-fi-cellular-network-expansion-at-dallas-love-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Communications Engineer &#8211; Designer</title>
		<link>http://msbenbow.com/careers/wireless-communications-engineer-designer/</link>
		<comments>http://msbenbow.com/careers/wireless-communications-engineer-designer/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:26:00 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1749</guid>
		<description><![CDATA[Desired candidate will have between 5 – 7 years experience in the field of wireless communications.  Candidate will be involved with capital project design and development and will be responsible for working with a team of designers and drafters to complete installation drawing packages for various telecommunications transport systems.  Drawings include system block diagrams, wiring [...]]]></description>
				<content:encoded><![CDATA[<p>Desired candidate will have between 5 – 7 years experience in the field of wireless communications.  Candidate will be involved with capital project design and development and will be responsible for working with a team of designers and drafters to complete installation drawing packages for various telecommunications transport systems.  Drawings include system block diagrams, wiring diagrams, rack elevations and conduit / cable routing drawings.  Other responsibilities include writing scope of work documents, managing installation contractors and field coordination.  Prior technical experience with cellular macro site, cellular DAS and Wi Fi infrastructure is preferred.  Travel throughout the Southeast U.S. will be required.  B.S.E.E is preferred, but not required.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/careers/wireless-communications-engineer-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Lafourche Port Commission 400’ Self-Support Communications Tower</title>
		<link>http://msbenbow.com/projects/telecommunications/glpc/</link>
		<comments>http://msbenbow.com/projects/telecommunications/glpc/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:32:38 +0000</pubDate>
		<dc:creator>melisssa</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[glpc]]></category>
		<category><![CDATA[govt]]></category>
		<category><![CDATA[refining]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1602</guid>
		<description><![CDATA[THE CHALLENGE The Greater Lafourche Port Commission (GLPC) manages and provides public safety for Port Fourchon, Louisiana’s southernmost port. Port Fourchon is ideally located on the Louisiana coast in close proximity to the Gulf of Mexico. Port Fourchon serves as a base of operation for over 250 oil and gas service companies and is the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>THE CHALLENGE</strong></p>
<p>The Greater Lafourche Port Commission (GLPC) manages and provides public safety for Port Fourchon, Louisiana’s southernmost port. Port Fourchon is ideally located on the Louisiana coast in close proximity to the Gulf of Mexico. Port Fourchon serves as a base of operation for over 250 oil and gas service companies and is the land base for the Louisiana Offshore Oil Port (LOOP, LLC), Louisiana’s largest domestic and foreign crude offloading, storage, and distribution center. LOOP is also the storage and terminalling facility for domestically produced oil from the Gulf of Mexico. Approximately 1.2 to 1.5 million barrels of crude oil per day are transported via pipelines through the port, in addition to the massive amounts of vessels, trucks, and helicopters that transport goods and personnel to and from offshore locations. All told, Port Fourchon is the nation’s premiere intermodal hub for the support of oil and gas industry.</p>
<p><a href="http://www.msbenbow.com/wp-content/uploads/2012/08/LaFourche_tower2.jpg"><img class="alignleft size-medium wp-image-1604" title="LaFourche_tower2" src="http://www.msbenbow.com/wp-content/uploads/2012/08/LaFourche_tower2-300x240.jpg" alt="Greater LaFourche Communications Tower" width="300" height="240" /></a>With Port Fourchon’s critical need for reliable security, GLPC has made providing communications and surveillance infrastructure for the Port Fourchon Harbor Police and public safety dispatchers a priority. GLPC’s communications needs are complex and widespread, including everything from two-way radio communications to CCTV cameras in multiple locations throughout the 10<sup>th</sup> Ward of Lafourche Parish.  The infrastructure needed for such communications has traditionally been challenging to maintain, with dispatching stations located inside the levee system 23 miles north of the port and tower facilities located on privately owned and operated properties. Disparate tower and equipment locations, multiple owners, and multiple users from various agencies made keeping communications running smoothly a serious challenge.</p>
<p>The need for a port-run telecommunications hub was especially evident during weather emergencies. Private tower facilities must often terminate electrical power with any threat of inclement weather (i.e. hurricanes, tornadoes; etc.) due to safety regulations. Such shutdowns occurred when emergency communications were most needed by GLPC and other critical agencies, making communications equipment inoperable at the most demanding times. This also posed multiple challenges for the continued operation of law enforcement, port security, EMS and fire services.</p>
<p><strong>THE SOLUTION</strong></p>
<p>The Port Commission, in conjunction with several other public safety agencies, began discussions to procure and build a state-of-the-art, hurricane-resistant, critical public safety communications site in Port Fourchon, including a large tower and telecommunications buildings. GLPC budgeted $2.7 million for the entire project and obtained funding from Homeland Security and the State of Louisiana through the federal Port Security Grant program.</p>
<p>The GLPC consulted with MS Benbow &amp; Associates (MSB) on the tower project.  After initial review and preliminary design discussions, MSB was selected to provide detailed design and project management for the entire project. MSB developed design documentation for the entire site to include electrical, telecommunications, network infrastructure, telecommunications backhaul, two-way radio communications (provided by Motorola), microwave relocation and tower requirements. MSB sub-contracted Gillen Design Systems for design work on both tower and building foundations. Sabre Tower and Poles designed and fabricated the tower steel.</p>
<p>The ultimate design for this facility resulted in a massive TIA-222G-rated 400-foot self-support solid steel tower that includes:</p>
<ul>
<li>An elevated communications building platform 17 feet above mean sea level</li>
<li>A 225kW power plant for emergency power service</li>
<li>A 150 MPH communication building design for the two buildings installed</li>
<li>Communication duct banks to existing command buildings</li>
<li>A substantial electrical grounding system</li>
<li>The ability to hold the following equipment for wireless communications and telemetry:
<ul>
<li>Terma Scanter 4100 18’ RADAR Appurtenance</li>
<li>40 Omni Antennas ranging from RFS BCR12H (Bogner) to Andrew dB222 UHF Antennas</li>
<li>14 Parabolic Microwave with Radome ranging from 4’ to 8’</li>
<li>6 PTZ Head weatherized remote cameras</li>
<li>6 Ethernet panel antenna for remote video feeds</li>
<li>12 GPS Antennas</li>
<li>Dozens of Yagi Antennas</li>
<li>36 Cellular Panel Antennas</li>
<li>One WeatherBug</li>
</ul>
</li>
<li>A total estimated combined appurtenance weight of 11,350 lbs.</li>
<li>A total estimated combined cable weight of 7,760 lbs.</li>
<li>The largest tower members are comprised of 9-foot diameter solid rod legs and 8.5” x 8.5” angle iron used as leg bracing.</li>
<li>The widest stance is at the tower base, stretching 34 feet 9 inches, and the tower face at the top is 5 feet wide.</li>
</ul>
<p><strong> THE OUTCOME</strong></p>
<p>The extensive list of potential equipment to be loaded on the tower was developed by GLPC and MSB and includes requirements of potential government and public safety agencies -related equipment that may one day use the port’s tower. Additional equipment was estimated for commercial and cellular use as well.</p>
<p>The tower was erected in October 2011, with critical communications infrastructure going on-air in March 2012. Microwave backhaul was complete in June 2012.</p>
<p>This facility provides extensive communication resources to aid in the security and public safety of Port Fourchon and surrounding areas in South Louisiana. This facility supports over a dozen public safety agencies and will provide government, commercial, and cellular vendors with endless communication resources into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/projects/telecommunications/glpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Video Surveillance System Installation with Fiber Connectivity to Central Control Room</title>
		<link>http://msbenbow.com/projects/telecommunications/industrial-video-surveillance-system-installation-with-fiber-connectivity-to-central-control-room/</link>
		<comments>http://msbenbow.com/projects/telecommunications/industrial-video-surveillance-system-installation-with-fiber-connectivity-to-central-control-room/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 21:33:53 +0000</pubDate>
		<dc:creator>melisssa</dc:creator>
				<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[chem]]></category>
		<category><![CDATA[oilgas]]></category>
		<category><![CDATA[refining]]></category>
		<category><![CDATA[telecom]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1536</guid>
		<description><![CDATA[THE CHALLENGE A chemical refinery seeking to consolidate its system operators into a central control room away from pumps, heaters and valves located in hazardous areas needed a video surveillance system that could reliably monitor equipment in sensitive locations.The move would help the client limit exposure of its personnel to potentially dangerous areas, with a [...]]]></description>
				<content:encoded><![CDATA[<p><strong>THE CHALLENGE</strong><br />
A chemical refinery seeking to consolidate its system operators into a central control room away from pumps, heaters and valves located in hazardous areas needed a video surveillance system that could reliably monitor equipment <a href="http://www.msbenbow.com/wp-content/uploads/2012/07/NORCO_VSS-case-study.jpg"><img class="alignleft" src="http://www.msbenbow.com/wp-content/uploads/2012/07/NORCO_VSS-case-study.jpg" alt="Video Surveillance System" width="240" height="159" /></a>in sensitive locations.The move would help the client limit exposure of its personnel to potentially dangerous areas, with a special focus on areas most likely to experience a failure or event.</p>
<p>With the presence of highly corrosive chemicals in the hazardous areas, the monitoring system would require intrinsically safe explosion-proof rated cameras and enclosures able to withstand exposure to corrosive materials.</p>
<p><strong>THE SOLUTION</strong><br />
The ability to access accurate and timely information is critical to allow the plant to respond swiftly to incidents that could affect the quality and safety of its operations and overall <a href="http://www.msbenbow.com/wp-content/uploads/2012/07/NORCO-plant_VSS-case-study.jpg"><img class="alignright" src="http://www.msbenbow.com/wp-content/uploads/2012/07/NORCO-plant_VSS-case-study.jpg" alt="Plant aerial" width="300" height="225" /></a>security. A turnkey design and installation was provided to convert an analog video surveillance system to a digital CCTV system that would allow the operators to remotely monitor hazardous areas of the plant from a new central control room. The system was designed to support future expansion while being efficient with the use of fiber infrastructure.</p>
<p>The engineering team selected camera housings and mounts that are explosion-proof rated and resistant to corrosion, and high-resolution cameras to accommodate extreme lighting conditions.</p>
<p>The project team installed more than 36 CCTV cameras in five different units to provide video surveillance coverage of all of the facility’s critical operation areas. Camera placements were selected based on providing maximum coverage, with additional cameras mounted in areas that had experienced past incidents of fire or explosion. Monitors for each of the 36 video surveillance cameras were incorporated into control room consoles.</p>
<p>In some areas where traditional methods for camera mounting was an issue, the team configured a lens designed to allow the camera/housing to be mounted in safer areas, but still provide the field of vision needed to monitor the equipment.</p>
<p><strong>THE OUTCOME</strong><br />
The new video surveillance system allowed the client to locate its employees to a central control room away from potentially dangerous equipment and chemical hazards.</p>
<p>The video system has already provided a return on the investment by allowing operators to discreetly manage key operations areas and respond rapidly to equipment failures. The rapid response to failures based on the surveillance systems has contributed to the overall safety of the plant.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/projects/telecommunications/industrial-video-surveillance-system-installation-with-fiber-connectivity-to-central-control-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M S Benbow Acquisition of Electronic Systems Development Company Omni Technologies Expands Engineering Firm’s Telecom Capabilities</title>
		<link>http://msbenbow.com/news/m-s-benbow-acquisition-of-electronic-systems-development-company-omni-technologies-expands-engineering-firm%e2%80%99s-telecom-capabilities/</link>
		<comments>http://msbenbow.com/news/m-s-benbow-acquisition-of-electronic-systems-development-company-omni-technologies-expands-engineering-firm%e2%80%99s-telecom-capabilities/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:08:21 +0000</pubDate>
		<dc:creator>melisssa</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1519</guid>
		<description><![CDATA[METAIRIE, LA—July 5, 2012—MS Benbow &#38; Associates (MSB), a professional engineering, technology and project management company, has acquired a division of Omni Technologies, Inc., specializing in a broad spectrum of technology systems that include security, video, surveillance and fiber optics for industrial, commercial and governmental clients. The acquisition of Louisiana-based Omni Technologies’ Telecom division brings [...]]]></description>
				<content:encoded><![CDATA[<p>METAIRIE, LA—July 5, 2012—MS Benbow &amp; Associates (MSB), a professional engineering, technology and project management company, has acquired a division of Omni Technologies, Inc., specializing in a broad spectrum of technology systems that include security, video, surveillance and fiber optics for industrial, commercial and governmental clients.</p>
<p>The acquisition of Louisiana-based Omni Technologies’ Telecom division brings with it more than 15 years of industry experience and knowledge in turnkey fiber optic and digital video surveillance system design and installation to MSB.  The division has considerable experience working for clients in oil and gas, transportation, petrochemical, agriculture, commercial and industrial markets, with services including systems’ engineering, system design, and installation.  In addition, the division brings significant experience with data and voice networks, copper, fiber, RF and satellite communications. The division has unique expertise in a specialty area of  CCTV analytics for large and small systems, and hands-on experience in providing design build services for video surveillance systems in hazardous locations.</p>
<p>MSB specializes in the fields of Telecommunications &amp; Technology, Electrical Power Systems, Instrumentation &amp; Controls Engineering, and Drafting Services. MSB provides a wide range of professional services including system design and integration, specification development, project management, construction oversight, testing/analysis, installation and field services.</p>
<p>“The acquisition of Omni’s telecommunications division greatly complements and enhances the capabilities of our communications and technology service division,” said MSB President and Engineering Manager Leo Holzenthal. “We look forward to providing an expanded array of telecommunication services for our clients.”</p>
<p>With this acquisition, MSB’s telecommunications and technology capabilities include: CCTV and Video Systems; Fiber Optics; Wi-Fi Networks; Trunked Radio Systems; FCC Licensing and Wireless Regulatory Compliance; Communications Towers; Microwave Systems; Cellular Networks/Distributed Antenna Systems; Site Development and Public Safety Radio.</p>
<p><strong>About M S Benbow &amp; Associates</strong></p>
<p>M S Benbow and Associates is a professional engineering firm that provides multidiscipline professional engineering services to public and private industry sectors. MSB can service projects from initial scoping through design and project management to construction support and completion. The firm offers engineering services in the fields of electrical, mechanical, civil and structural, instrumentation and control systems, telecommunications, drafting and design, and project management. The company was founded in 1978 and represents clients throughout the Gulf South.  The company has offices in Louisiana and Texas. It is located online at <a href="http://www.msbenbow.com/" target="_blank">msbenbow.com</a>.</p>
<p><strong>Click here to learn more about<a href="http://www.msbenbow.com/das/"> MSB&#8217;s Distributed Antenna Systems (DAS)</a> services.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/news/m-s-benbow-acquisition-of-electronic-systems-development-company-omni-technologies-expands-engineering-firm%e2%80%99s-telecom-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Designer</title>
		<link>http://msbenbow.com/careers/electrical-designer-houston-office/</link>
		<comments>http://msbenbow.com/careers/electrical-designer-houston-office/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 19:06:45 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1293</guid>
		<description><![CDATA[Desired candidate will have 3+ years of experience as an electrical designer/drafter in the petrochemical/refinery industry. Candidate should have practical field experience with the installation and commissioning of various medium and low voltage electrical equipment including, but not limited to, switchgear, motor control centers, and transformers.  Candidate should be able to size and specify electrical [...]]]></description>
				<content:encoded><![CDATA[<p>Desired candidate will have 3+ years of experience as an electrical designer/drafter in the petrochemical/refinery industry. Candidate should have practical field experience with the installation and commissioning of various medium and low voltage electrical equipment including, but not limited to, switchgear, motor control centers, and transformers.  Candidate should be able to size and specify electrical equipment including raceways, fittings, panels, conductors, terminations, etc. Experienced in creating electrical installation details, one-line diagrams, panel layouts, and cable schedules. Ability to work with a design team consisting of engineers, designers, and drafters to produce a complete drawing installation package.  Ability to use computer aided drafting programs such as AutoCAD is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/careers/electrical-designer-houston-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCad Drafter</title>
		<link>http://msbenbow.com/careers/autocad-drafter/</link>
		<comments>http://msbenbow.com/careers/autocad-drafter/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 18:41:27 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1321</guid>
		<description><![CDATA[Desired candidate will have experience in the petrochemical/refining industry.  Candidate should have practical field experience with the verification of piping systems. Candidate should also have good organizational and time management skills.  Must possess a TWIC card or be able to obtain a TWIC card.  Ability to use computer aided drafting programs such as AutoCAD is required.]]></description>
				<content:encoded><![CDATA[<p>Desired candidate will have experience in the petrochemical/refining industry.  Candidate should have practical field experience with the verification of piping systems. Candidate should also have good organizational and time management skills.  Must possess a TWIC card or be able to obtain a TWIC card.  Ability to use computer aided drafting programs such as AutoCAD is required.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/careers/autocad-drafter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Engineer</title>
		<link>http://msbenbow.com/careers/communications-engineer-2/</link>
		<comments>http://msbenbow.com/careers/communications-engineer-2/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:58:11 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1304</guid>
		<description><![CDATA[Desired candidate will have between 5 &#8211; 7 years experience in the field of wireless communications with an emphasis on design engineering, specification and drawing package development. The position will require a strong ability to utilize software design packages for indoor and outdoor RF public safety and cellular system design and modeling.   Ideal candidate must [...]]]></description>
				<content:encoded><![CDATA[<p>Desired candidate will have between 5 &#8211; 7 years experience in the field of wireless communications with an emphasis on design engineering, specification and drawing package development. The position will require a strong ability to utilize software design packages for indoor and outdoor RF public safety and cellular system design and modeling.   Ideal candidate must be a self-starter that thrives on learning, designing and deploying technology based solutions.  Position requires the candidate effectively function in a team environment on complex, multi-discipline projects.   Education &#8211; B.S.E.E. or equivalent degree. EIT is preferred.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/careers/communications-engineer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical Engineer</title>
		<link>http://msbenbow.com/careers/electrical-engineer/</link>
		<comments>http://msbenbow.com/careers/electrical-engineer/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 14:39:50 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1311</guid>
		<description><![CDATA[Desired candidate will have 5+ years of experience as an Electrical Power Engineer in the petrochemical/refining industry.  Candidate must have a 4-year BS degree.  Candidate will be involved with capital project design and development and will be responsible for working with a team of designers and drafters to complete electrical installation drawing packages for medium [...]]]></description>
				<content:encoded><![CDATA[<p>Desired candidate will have 5+ years of experience as an Electrical Power Engineer in the petrochemical/refining industry.  Candidate must have a 4-year BS degree.  Candidate will be involved with capital project design and development and will be responsible for working with a team of designers and drafters to complete electrical installation drawing packages for medium and low voltage systems.  Drawings include one-line diagrams, wiring diagrams, panel layouts, and conduit routing drawings.  Other document responsibilities include writing construction scope of work, equipment purchase specifications and data sheets.  Experienced in all aspects of electrical analysis including fault current, load flow, protective device coordination, motor starting, and arc flash analysis using analytical software systems. Experienced in project front end loading, scope development and estimating. Proficient with Microsoft Office Suite software. Professional license a plus, but not required.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/careers/electrical-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communications Engineer</title>
		<link>http://msbenbow.com/careers/communications-engineer/</link>
		<comments>http://msbenbow.com/careers/communications-engineer/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:38:34 +0000</pubDate>
		<dc:creator>kellyschroeder</dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.msbenbow.com/?p=1031</guid>
		<description><![CDATA[Desired candidate will have between 7 &#8211; 10 years experience in the field of wireless communications with an emphasis on design engineering, specification development and IP/data networks.    Technical experience with IP network design / administration and wireless infrastructure (700/800 Mhz trunking,  cellular, microwave or other) is preferred.  Prior experience in managing client relationships through multi-phase [...]]]></description>
				<content:encoded><![CDATA[<p>Desired candidate will have between 7 &#8211; 10 years experience in the field of wireless communications with an emphasis on design engineering, specification development and IP/data networks.    Technical experience with IP network design / administration and wireless infrastructure (700/800 Mhz trunking,  cellular, microwave or other) is preferred.  Prior experience in managing client relationships through multi-phase project implementations is required.  Ideal candidate enjoys working in a team environment on complex, multi-discipline projects.   Education &#8211; B.S.E.E. or equivalent degree.  P.E. is preferred but not required.</p>
]]></content:encoded>
			<wfw:commentRss>http://msbenbow.com/careers/communications-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
